TOR with the puck
| TOR attack | PHI defence |
|---|
| 5v5 expected goals /60 | 2.3122 | 3.9132 |
| 5v5 high-danger shots /60 | 0.4627 | 3.2132 |
| 5v5 shots /60 | 29.886 | 38.1632 |
| Power play xG /60 vs penalty kill xGA /60 | 8.0111 | 6.8217 |
| Penalties drawn /60 vs taken /60 | 4.3314 | 4.1917 |
PHI with the puck
| PHI attack | TOR defence |
|---|
| 5v5 expected goals /60 | 1.5031 | 3.0528 |
| 5v5 high-danger shots /60 | 0.8021 | 2.7629 |
| 5v5 shots /60 | 18.4831 | 26.6620 |
| Power play xG /60 vs penalty kill xGA /60 | 5.5821 | 7.5619 |
| Penalties drawn /60 vs taken /60 | 2.9028 | 4.3319 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| TOR | 41.227 | 6.2 | 89.7 | 0.958 |
| PHI | 26.832 | 6.5 | 92.6 | 0.992 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.