CHIgp 3
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 2.0930 | 2.0228 | 2.5232 | 3.122 |
| xG against /60 | 3.9730 | 3.6731 | 1.1924 | 6.0810 |
| Goals for /60 | 1.6725 | 1.9618 | 0.0023 | 0.007 |
| Goals against /60 | 5.0030 | 3.9329 | 0.001 | 15.0826 |
| Shots for /60 | 18.732 | 19.329 | 15.532 | 15.16 |
| Shots against /60 | 32.331 | 33.029 | 10.321 | 40.211 |
| Attempts for /60 | 42.731 | 44.030 | 41.232 | 25.14 |
| Attempts against /60 | 63.724 | 66.827 | 15.522 | 70.44 |
| HD goals for /60 | 0.0026 | 0.0018 | 0.0011 | 0.002 |
| HD goals against /60 | 1.0023 | 0.7925 | 0.001 | 0.001 |
NYRgp 4
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 3.2713 | 2.3721 | 6.2018 | 0.1024 |
| xG against /60 | 2.8013 | 2.5420 | 0.6118 | 4.583 |
| Goals for /60 | 2.7519 | 1.8621 | 7.1616 | 0.007 |
| Goals against /60 | 1.503 | 1.246 | 0.001 | 3.239 |
| Shots for /60 | 23.027 | 23.323 | 35.825 | 6.523 |
| Shots against /60 | 24.511 | 23.910 | 3.66 | 41.912 |
| Attempts for /60 | 49.027 | 47.126 | 89.621 | 6.527 |
| Attempts against /60 | 57.516 | 58.319 | 7.24 | 71.05 |
| HD goals for /60 | 1.008 | 0.3117 | 0.0011 | 0.002 |
| HD goals against /60 | 0.258 | 0.001 | 0.001 | 0.001 |
Per 60 minutes, by situation (PP = power play 5-on-4, PK = penalty kill 4-on-5), league rank beside each.