BOS with the puck
| BOS attack | MTL defence |
|---|
| 5v5 expected goals /60 | 2.5616 | 2.2411 |
| 5v5 high-danger shots /60 | 0.7624 | 0.644 |
| 5v5 shots /60 | 25.3819 | 27.4121 |
| Power play xG /60 vs penalty kill xGA /60 | 5.9619 | 7.9922 |
| Penalties drawn /60 vs taken /60 | 2.6229 | 4.4421 |
MTL with the puck
| MTL attack | BOS defence |
|---|
| 5v5 expected goals /60 | 2.4417 | 1.915 |
| 5v5 high-danger shots /60 | 1.9113 | 0.382 |
| 5v5 shots /60 | 24.2321 | 25.7617 |
| Power play xG /60 vs penalty kill xGA /60 | 4.2727 | 15.4632 |
| Penalties drawn /60 vs taken /60 | 3.9517 | 2.945 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| BOS | 57.67 | 7.5 | 95.6 | 1.030 |
| MTL | 54.113 | 13.2 | 88.4 | 1.015 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.