NYI with the puck
| NYI attack | VAN defence |
|---|
| 5v5 expected goals /60 | 2.857 | 2.3714 |
| 5v5 high-danger shots /60 | 2.763 | 2.4527 |
| 5v5 shots /60 | 29.697 | 30.2328 |
| Power play xG /60 vs penalty kill xGA /60 | 5.7920 | 9.0426 |
| Penalties drawn /60 vs taken /60 | 3.5021 | 4.2918 |
VAN with the puck
| VAN attack | NYI defence |
|---|
| 5v5 expected goals /60 | 2.2624 | 3.1329 |
| 5v5 high-danger shots /60 | 2.456 | 1.3820 |
| 5v5 shots /60 | 21.6526 | 33.1430 |
| Power play xG /60 vs penalty kill xGA /60 | 4.0429 | 6.3913 |
| Penalties drawn /60 vs taken /60 | 3.9616 | 4.5022 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| NYI | 48.121 | 9.3 | 97.9 | 1.072 |
| VAN | 46.823 | 20.8 | 87.8 | 1.086 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.