EDM with the puck
| EDM attack | NSH defence |
|---|
| 5v5 expected goals /60 | 2.7511 | 2.4918 |
| 5v5 high-danger shots /60 | 3.242 | 0.644 |
| 5v5 shots /60 | 27.1012 | 27.4121 |
| Power play xG /60 vs penalty kill xGA /60 | 9.277 | 9.4328 |
| Penalties drawn /60 vs taken /60 | 4.957 | 2.503 |
NSH with the puck
| NSH attack | EDM defence |
|---|
| 5v5 expected goals /60 | 1.7530 | 1.997 |
| 5v5 high-danger shots /60 | 0.0028 | 2.0223 |
| 5v5 shots /60 | 22.9524 | 19.825 |
| Power play xG /60 vs penalty kill xGA /60 | 4.2128 | 4.836 |
| Penalties drawn /60 vs taken /60 | 3.5021 | 3.307 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| EDM | 58.66 | 16.4 | 81.6 | 0.981 |
| NSH | 38.929 | 2.8 | 93.0 | 0.958 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.