STL with the puck
| STL attack | CAR defence |
|---|
| 5v5 expected goals /60 | 2.4018 | 2.5119 |
| 5v5 high-danger shots /60 | 2.0512 | 1.3217 |
| 5v5 shots /60 | 25.3420 | 21.546 |
| Power play xG /60 vs penalty kill xGA /60 | 3.5531 | 3.211 |
| Penalties drawn /60 vs taken /60 | 3.0024 | 4.7926 |
CAR with the puck
| CAR attack | STL defence |
|---|
| 5v5 expected goals /60 | 2.5815 | 2.9026 |
| 5v5 high-danger shots /60 | 2.2011 | 0.697 |
| 5v5 shots /60 | 22.8625 | 30.1327 |
| Power play xG /60 vs penalty kill xGA /60 | 9.994 | 6.5516 |
| Penalties drawn /60 vs taken /60 | 5.752 | 4.0015 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| STL | 46.724 | 8.1 | 86.4 | 0.945 |
| CAR | 48.920 | 3.9 | 87.8 | 0.916 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.