VGK with the puck
| VGK attack | COL defence |
|---|
| 5v5 expected goals /60 | 2.7710 | 2.2612 |
| 5v5 high-danger shots /60 | 2.4110 | 0.643 |
| 5v5 shots /60 | 32.512 | 29.3226 |
| Power play xG /60 vs penalty kill xGA /60 | 8.3710 | 5.759 |
| Penalties drawn /60 vs taken /60 | 2.0032 | 3.509 |
COL with the puck
| COL attack | VGK defence |
|---|
| 5v5 expected goals /60 | 3.373 | 2.4316 |
| 5v5 high-danger shots /60 | 2.555 | 2.4126 |
| 5v5 shots /60 | 31.874 | 24.0811 |
| Power play xG /60 vs penalty kill xGA /60 | 7.0516 | 4.634 |
| Penalties drawn /60 vs taken /60 | 5.004 | 2.002 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| VGK | 50.518 | 9.3 | 85.0 | 0.943 |
| COL | 60.55 | 20.0 | 95.7 | 1.157 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.