DET with the puck
| DET attack | DAL defence |
|---|
| 5v5 expected goals /60 | 2.7312 | 2.3715 |
| 5v5 high-danger shots /60 | 1.3319 | 1.3218 |
| 5v5 shots /60 | 27.2211 | 25.0915 |
| Power play xG /60 vs penalty kill xGA /60 | 7.9912 | 3.902 |
| Penalties drawn /60 vs taken /60 | 5.004 | 3.509 |
DAL with the puck
| DAL attack | DET defence |
|---|
| 5v5 expected goals /60 | 2.1225 | 1.874 |
| 5v5 high-danger shots /60 | 0.0028 | 1.3319 |
| 5v5 shots /60 | 25.7516 | 22.578 |
| Power play xG /60 vs penalty kill xGA /60 | 9.118 | 8.3223 |
| Penalties drawn /60 vs taken /60 | 2.5030 | 5.5031 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| DET | 55.312 | 2.4 | 100.0 | 1.024 |
| DAL | 45.625 | 2.6 | 94.7 | 0.973 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.