TOR with the puck
| TOR attack | WSH defence |
|---|
| 5v5 expected goals /60 | 2.3122 | 2.7323 |
| 5v5 high-danger shots /60 | 0.4627 | 0.698 |
| 5v5 shots /60 | 29.886 | 27.5923 |
| Power play xG /60 vs penalty kill xGA /60 | 8.0111 | 10.0429 |
| Penalties drawn /60 vs taken /60 | 4.3314 | 6.5032 |
WSH with the puck
| WSH attack | TOR defence |
|---|
| 5v5 expected goals /60 | 2.798 | 3.0528 |
| 5v5 high-danger shots /60 | 1.3818 | 2.7629 |
| 5v5 shots /60 | 24.1422 | 26.6620 |
| Power play xG /60 vs penalty kill xGA /60 | 3.8130 | 7.5619 |
| Penalties drawn /60 vs taken /60 | 4.5011 | 4.3319 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| TOR | 41.227 | 6.2 | 89.7 | 0.958 |
| WSH | 53.814 | 14.3 | 92.5 | 1.068 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.