CBJgp 2
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 2.7824 | 2.4019 | 7.7114 | 0.2021 |
| xG against /60 | 2.7712 | 1.966 | 1.7729 | 10.5830 |
| Goals for /60 | 3.5011 | 2.4112 | 16.076 | 0.007 |
| Goals against /60 | 3.5023 | 1.8114 | 0.001 | 20.3429 |
| Shots for /60 | 20.529 | 18.132 | 64.37 | 6.820 |
| Shots against /60 | 28.519 | 24.714 | 16.130 | 74.630 |
| Attempts for /60 | 45.029 | 45.328 | 96.415 | 6.825 |
| Attempts against /60 | 64.025 | 57.917 | 24.129 | 142.431 |
| HD goals for /60 | 2.001 | 0.6011 | 16.071 | 0.002 |
| HD goals against /60 | 0.001 | 0.001 | 0.001 | 0.001 |
NYRgp 4
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 3.2713 | 2.3721 | 6.2018 | 0.1024 |
| xG against /60 | 2.8013 | 2.5420 | 0.6118 | 4.583 |
| Goals for /60 | 2.7519 | 1.8621 | 7.1616 | 0.007 |
| Goals against /60 | 1.503 | 1.246 | 0.001 | 3.239 |
| Shots for /60 | 23.027 | 23.323 | 35.825 | 6.523 |
| Shots against /60 | 24.511 | 23.910 | 3.66 | 41.912 |
| Attempts for /60 | 49.027 | 47.126 | 89.621 | 6.527 |
| Attempts against /60 | 57.516 | 58.319 | 7.24 | 71.05 |
| HD goals for /60 | 1.008 | 0.3117 | 0.0011 | 0.002 |
| HD goals against /60 | 0.258 | 0.001 | 0.001 | 0.001 |
Per 60 minutes, by situation (PP = power play 5-on-4, PK = penalty kill 4-on-5), league rank beside each.