VAN with the puck
| VAN attack | UTA defence |
|---|
| 5v5 expected goals /60 | 2.2624 | 2.4717 |
| 5v5 high-danger shots /60 | 2.456 | 1.1810 |
| 5v5 shots /60 | 21.6526 | 18.493 |
| Power play xG /60 vs penalty kill xGA /60 | 4.0429 | 4.745 |
| Penalties drawn /60 vs taken /60 | 3.9616 | 4.6724 |
UTA with the puck
| UTA attack | VAN defence |
|---|
| 5v5 expected goals /60 | 3.025 | 2.3714 |
| 5v5 high-danger shots /60 | 2.754 | 2.4527 |
| 5v5 shots /60 | 29.518 | 30.2328 |
| Power play xG /60 vs penalty kill xGA /60 | 12.592 | 9.0426 |
| Penalties drawn /60 vs taken /60 | 4.6710 | 4.2918 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| VAN | 46.823 | 20.8 | 87.8 | 1.086 |
| UTA | 56.710 | 8.0 | 91.5 | 0.995 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.