TOR with the puck
| TOR attack | SJS defence |
|---|
| 5v5 expected goals /60 | 2.3122 | 2.7222 |
| 5v5 high-danger shots /60 | 0.4627 | 2.3625 |
| 5v5 shots /60 | 29.886 | 26.0018 |
| Power play xG /60 vs penalty kill xGA /60 | 8.0111 | 11.9031 |
| Penalties drawn /60 vs taken /60 | 4.3314 | 4.7425 |
SJS with the puck
| SJS attack | TOR defence |
|---|
| 5v5 expected goals /60 | 1.3332 | 3.0528 |
| 5v5 high-danger shots /60 | 0.0028 | 2.7629 |
| 5v5 shots /60 | 21.2727 | 26.6620 |
| Power play xG /60 vs penalty kill xGA /60 | 9.635 | 7.5619 |
| Penalties drawn /60 vs taken /60 | 3.7919 | 4.3319 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| TOR | 41.227 | 6.2 | 89.7 | 0.958 |
| SJS | 31.831 | 11.1 | 90.9 | 1.020 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.