STL with the puck
| STL attack | MIN defence |
|---|
| 5v5 expected goals /60 | 2.4018 | 1.793 |
| 5v5 high-danger shots /60 | 2.0512 | 0.656 |
| 5v5 shots /60 | 25.3420 | 22.257 |
| Power play xG /60 vs penalty kill xGA /60 | 3.5531 | 6.1812 |
| Penalties drawn /60 vs taken /60 | 3.0024 | 3.509 |
MIN with the puck
| MIN attack | STL defence |
|---|
| 5v5 expected goals /60 | 2.2823 | 2.9026 |
| 5v5 high-danger shots /60 | 0.6525 | 0.697 |
| 5v5 shots /60 | 27.4810 | 30.1327 |
| Power play xG /60 vs penalty kill xGA /60 | 9.426 | 6.5516 |
| Penalties drawn /60 vs taken /60 | 3.5021 | 4.0015 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| STL | 46.724 | 8.1 | 86.4 | 0.945 |
| MIN | 57.28 | 7.1 | 94.1 | 1.013 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.