NSH with the puck
| NSH attack | CAR defence |
|---|
| 5v5 expected goals /60 | 1.7530 | 2.5119 |
| 5v5 high-danger shots /60 | 0.0028 | 1.3217 |
| 5v5 shots /60 | 22.9524 | 21.546 |
| Power play xG /60 vs penalty kill xGA /60 | 4.2128 | 3.211 |
| Penalties drawn /60 vs taken /60 | 3.5021 | 4.7926 |
CAR with the puck
| CAR attack | NSH defence |
|---|
| 5v5 expected goals /60 | 2.5815 | 2.4918 |
| 5v5 high-danger shots /60 | 2.2011 | 0.644 |
| 5v5 shots /60 | 22.8625 | 27.4121 |
| Power play xG /60 vs penalty kill xGA /60 | 9.994 | 9.4328 |
| Penalties drawn /60 vs taken /60 | 5.752 | 2.503 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| NSH | 38.929 | 2.8 | 93.0 | 0.958 |
| CAR | 48.920 | 3.9 | 87.8 | 0.916 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.