OTT with the puck
| OTT attack | WSH defence |
|---|
| 5v5 expected goals /60 | 4.401 | 2.7323 |
| 5v5 high-danger shots /60 | 7.081 | 0.698 |
| 5v5 shots /60 | 25.4718 | 27.5923 |
| Power play xG /60 vs penalty kill xGA /60 | 11.703 | 10.0429 |
| Penalties drawn /60 vs taken /60 | 5.004 | 6.5032 |
WSH with the puck
| WSH attack | OTT defence |
|---|
| 5v5 expected goals /60 | 2.798 | 2.8225 |
| 5v5 high-danger shots /60 | 1.3818 | 1.4221 |
| 5v5 shots /60 | 24.1422 | 33.9631 |
| Power play xG /60 vs penalty kill xGA /60 | 3.8130 | 7.9320 |
| Penalties drawn /60 vs taken /60 | 4.5011 | 5.0029 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| OTT | 63.33 | 16.7 | 95.8 | 1.125 |
| WSH | 53.814 | 14.3 | 92.5 | 1.068 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.