EDM with the puck
| EDM attack | DET defence |
|---|
| 5v5 expected goals /60 | 2.7511 | 1.874 |
| 5v5 high-danger shots /60 | 3.242 | 1.3319 |
| 5v5 shots /60 | 27.1012 | 22.578 |
| Power play xG /60 vs penalty kill xGA /60 | 9.277 | 8.3223 |
| Penalties drawn /60 vs taken /60 | 4.957 | 5.5031 |
DET with the puck
| DET attack | EDM defence |
|---|
| 5v5 expected goals /60 | 2.7312 | 1.997 |
| 5v5 high-danger shots /60 | 1.3319 | 2.0223 |
| 5v5 shots /60 | 27.2211 | 19.825 |
| Power play xG /60 vs penalty kill xGA /60 | 7.9912 | 4.836 |
| Penalties drawn /60 vs taken /60 | 5.004 | 3.307 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| EDM | 58.66 | 16.4 | 81.6 | 0.981 |
| DET | 55.312 | 2.4 | 100.0 | 1.024 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.