MIN with the puck
| MIN attack | PIT defence |
|---|
| 5v5 expected goals /60 | 2.2823 | 1.782 |
| 5v5 high-danger shots /60 | 0.6525 | 1.2616 |
| 5v5 shots /60 | 27.4810 | 18.914 |
| Power play xG /60 vs penalty kill xGA /60 | 9.426 | 6.1311 |
| Penalties drawn /60 vs taken /60 | 3.5021 | 3.9514 |
PIT with the puck
| PIT attack | MIN defence |
|---|
| 5v5 expected goals /60 | 2.996 | 1.793 |
| 5v5 high-danger shots /60 | 1.8914 | 0.656 |
| 5v5 shots /60 | 32.153 | 22.257 |
| Power play xG /60 vs penalty kill xGA /60 | 8.999 | 6.1812 |
| Penalties drawn /60 vs taken /60 | 4.948 | 3.509 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| MIN | 57.28 | 7.1 | 94.1 | 1.013 |
| PIT | 64.82 | 13.7 | 93.3 | 1.071 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.