STL with the puck
| STL attack | VGK defence |
|---|
| 5v5 expected goals /60 | 2.4018 | 2.4316 |
| 5v5 high-danger shots /60 | 2.0512 | 2.4126 |
| 5v5 shots /60 | 25.3420 | 24.0811 |
| Power play xG /60 vs penalty kill xGA /60 | 3.5531 | 4.634 |
| Penalties drawn /60 vs taken /60 | 3.0024 | 2.002 |
VGK with the puck
| VGK attack | STL defence |
|---|
| 5v5 expected goals /60 | 2.7710 | 2.9026 |
| 5v5 high-danger shots /60 | 2.4110 | 0.697 |
| 5v5 shots /60 | 32.512 | 30.1327 |
| Power play xG /60 vs penalty kill xGA /60 | 8.3710 | 6.5516 |
| Penalties drawn /60 vs taken /60 | 2.0032 | 4.0015 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| STL | 46.724 | 8.1 | 86.4 | 0.945 |
| VGK | 50.518 | 9.3 | 85.0 | 0.943 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.