PIT with the puck
| PIT attack | OTT defence |
|---|
| 5v5 expected goals /60 | 2.996 | 2.8225 |
| 5v5 high-danger shots /60 | 1.8914 | 1.4221 |
| 5v5 shots /60 | 32.153 | 33.9631 |
| Power play xG /60 vs penalty kill xGA /60 | 8.999 | 7.9320 |
| Penalties drawn /60 vs taken /60 | 4.948 | 5.0029 |
OTT with the puck
| OTT attack | PIT defence |
|---|
| 5v5 expected goals /60 | 4.401 | 1.782 |
| 5v5 high-danger shots /60 | 7.081 | 1.2616 |
| 5v5 shots /60 | 25.4718 | 18.914 |
| Power play xG /60 vs penalty kill xGA /60 | 11.703 | 6.1311 |
| Penalties drawn /60 vs taken /60 | 5.004 | 3.9514 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| PIT | 64.82 | 13.7 | 93.3 | 1.071 |
| OTT | 63.33 | 16.7 | 95.8 | 1.125 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.