TOR with the puck
| TOR attack | LAK defence |
|---|
| 5v5 expected goals /60 | 2.3122 | 2.138 |
| 5v5 high-danger shots /60 | 0.4627 | 1.7722 |
| 5v5 shots /60 | 29.886 | 24.1912 |
| Power play xG /60 vs penalty kill xGA /60 | 8.0111 | 7.9821 |
| Penalties drawn /60 vs taken /60 | 4.3314 | 3.8913 |
LAK with the puck
| LAK attack | TOR defence |
|---|
| 5v5 expected goals /60 | 2.779 | 3.0528 |
| 5v5 high-danger shots /60 | 1.7716 | 2.7629 |
| 5v5 shots /60 | 30.095 | 26.6620 |
| Power play xG /60 vs penalty kill xGA /60 | 7.6615 | 7.5619 |
| Penalties drawn /60 vs taken /60 | 3.8918 | 4.3319 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| TOR | 41.227 | 6.2 | 89.7 | 0.958 |
| LAK | 56.89 | 5.9 | 82.9 | 0.888 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.