SEA with the puck
| SEA attack | VAN defence |
|---|
| 5v5 expected goals /60 | 2.7213 | 2.3714 |
| 5v5 high-danger shots /60 | 0.7922 | 2.4527 |
| 5v5 shots /60 | 26.7514 | 30.2328 |
| Power play xG /60 vs penalty kill xGA /60 | 6.4817 | 9.0426 |
| Penalties drawn /60 vs taken /60 | 3.6720 | 4.2918 |
VAN with the puck
| VAN attack | SEA defence |
|---|
| 5v5 expected goals /60 | 2.2624 | 2.7524 |
| 5v5 high-danger shots /60 | 2.456 | 0.799 |
| 5v5 shots /60 | 21.6526 | 26.3619 |
| Power play xG /60 vs penalty kill xGA /60 | 4.0429 | 6.4915 |
| Penalties drawn /60 vs taken /60 | 3.9616 | 3.6712 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| SEA | 52.916 | 16.2 | 95.5 | 1.117 |
| VAN | 46.823 | 20.8 | 87.8 | 1.086 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.