EDM with the puck
| EDM attack | BOS defence |
|---|
| 5v5 expected goals /60 | 2.7511 | 1.915 |
| 5v5 high-danger shots /60 | 3.242 | 0.382 |
| 5v5 shots /60 | 27.1012 | 25.7617 |
| Power play xG /60 vs penalty kill xGA /60 | 9.277 | 15.4632 |
| Penalties drawn /60 vs taken /60 | 4.957 | 2.945 |
BOS with the puck
| BOS attack | EDM defence |
|---|
| 5v5 expected goals /60 | 2.5616 | 1.997 |
| 5v5 high-danger shots /60 | 0.7624 | 2.0223 |
| 5v5 shots /60 | 25.3819 | 19.825 |
| Power play xG /60 vs penalty kill xGA /60 | 5.9619 | 4.836 |
| Penalties drawn /60 vs taken /60 | 2.6229 | 3.307 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| EDM | 58.66 | 16.4 | 81.6 | 0.981 |
| BOS | 57.67 | 7.5 | 95.6 | 1.030 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.