TOR with the puck
| TOR attack | ANA defence |
|---|
| 5v5 expected goals /60 | 2.3122 | 2.5521 |
| 5v5 high-danger shots /60 | 0.4627 | 2.9930 |
| 5v5 shots /60 | 29.886 | 24.5413 |
| Power play xG /60 vs penalty kill xGA /60 | 8.0111 | 9.0025 |
| Penalties drawn /60 vs taken /60 | 4.3314 | 2.904 |
ANA with the puck
| ANA attack | TOR defence |
|---|
| 5v5 expected goals /60 | 2.1027 | 3.0528 |
| 5v5 high-danger shots /60 | 1.8015 | 2.7629 |
| 5v5 shots /60 | 19.1630 | 26.6620 |
| Power play xG /60 vs penalty kill xGA /60 | 4.5326 | 7.5619 |
| Penalties drawn /60 vs taken /60 | 2.4231 | 4.3319 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| TOR | 41.227 | 6.2 | 89.7 | 0.958 |
| ANA | 47.822 | 12.5 | 92.7 | 1.052 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.