STL with the puck
| STL attack | COL defence |
|---|
| 5v5 expected goals /60 | 2.4018 | 2.2612 |
| 5v5 high-danger shots /60 | 2.0512 | 0.643 |
| 5v5 shots /60 | 25.3420 | 29.3226 |
| Power play xG /60 vs penalty kill xGA /60 | 3.5531 | 5.759 |
| Penalties drawn /60 vs taken /60 | 3.0024 | 3.509 |
COL with the puck
| COL attack | STL defence |
|---|
| 5v5 expected goals /60 | 3.373 | 2.9026 |
| 5v5 high-danger shots /60 | 2.555 | 0.697 |
| 5v5 shots /60 | 31.874 | 30.1327 |
| Power play xG /60 vs penalty kill xGA /60 | 7.0516 | 6.5516 |
| Penalties drawn /60 vs taken /60 | 5.004 | 4.0015 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| STL | 46.724 | 8.1 | 86.4 | 0.945 |
| COL | 60.55 | 20.0 | 95.7 | 1.157 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.