CAR with the puck
| CAR attack | PIT defence |
|---|
| 5v5 expected goals /60 | 2.5815 | 1.782 |
| 5v5 high-danger shots /60 | 2.2011 | 1.2616 |
| 5v5 shots /60 | 22.8625 | 18.914 |
| Power play xG /60 vs penalty kill xGA /60 | 9.994 | 6.1311 |
| Penalties drawn /60 vs taken /60 | 5.752 | 3.9514 |
PIT with the puck
| PIT attack | CAR defence |
|---|
| 5v5 expected goals /60 | 2.996 | 2.5119 |
| 5v5 high-danger shots /60 | 1.8914 | 1.3217 |
| 5v5 shots /60 | 32.153 | 21.546 |
| Power play xG /60 vs penalty kill xGA /60 | 8.999 | 3.211 |
| Penalties drawn /60 vs taken /60 | 4.948 | 4.7926 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| CAR | 48.920 | 3.9 | 87.8 | 0.916 |
| PIT | 64.82 | 13.7 | 93.3 | 1.071 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.