LAK with the puck
| LAK attack | VAN defence |
|---|
| 5v5 expected goals /60 | 2.779 | 2.3714 |
| 5v5 high-danger shots /60 | 1.7716 | 2.4527 |
| 5v5 shots /60 | 30.095 | 30.2328 |
| Power play xG /60 vs penalty kill xGA /60 | 7.6615 | 9.0426 |
| Penalties drawn /60 vs taken /60 | 3.8918 | 4.2918 |
VAN with the puck
| VAN attack | LAK defence |
|---|
| 5v5 expected goals /60 | 2.2624 | 2.138 |
| 5v5 high-danger shots /60 | 2.456 | 1.7722 |
| 5v5 shots /60 | 21.6526 | 24.1912 |
| Power play xG /60 vs penalty kill xGA /60 | 4.0429 | 7.9821 |
| Penalties drawn /60 vs taken /60 | 3.9616 | 3.8913 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| LAK | 56.89 | 5.9 | 82.9 | 0.888 |
| VAN | 46.823 | 20.8 | 87.8 | 1.086 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.