DETgp 2
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 3.2414 | 2.7312 | 7.9912 | 0.8512 |
| xG against /60 | 2.9417 | 1.874 | 0.7821 | 8.3223 |
| Goals for /60 | 1.0030 | 0.6629 | 4.5921 | 0.007 |
| Goals against /60 | 2.5013 | 0.001 | 0.001 | 18.8027 |
| Shots for /60 | 28.512 | 27.211 | 50.512 | 9.411 |
| Shots against /60 | 24.010 | 22.68 | 4.68 | 56.421 |
| Attempts for /60 | 61.011 | 59.78 | 96.415 | 9.420 |
| Attempts against /60 | 47.57 | 41.23 | 27.630 | 108.120 |
| HD goals for /60 | 1.008 | 0.669 | 4.597 | 0.002 |
| HD goals against /60 | 1.0023 | 0.001 | 0.001 | 4.7027 |
BUFgp 2
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 3.428 | 3.154 | 5.3822 | 0.5415 |
| xG against /60 | 2.678 | 2.2210 | 2.8332 | 7.0918 |
| Goals for /60 | 3.5011 | 3.049 | 0.0023 | 0.007 |
| Goals against /60 | 4.5027 | 3.6527 | 0.001 | 21.4930 |
| Shots for /60 | 27.018 | 26.813 | 27.631 | 10.710 |
| Shots against /60 | 19.02 | 16.42 | 13.827 | 64.526 |
| Attempts for /60 | 60.013 | 59.79 | 69.027 | 10.718 |
| Attempts against /60 | 38.51 | 37.12 | 20.727 | 86.011 |
| HD goals for /60 | 0.0026 | 0.0018 | 0.0011 | 0.002 |
| HD goals against /60 | 2.0032 | 0.6120 | 0.001 | 21.4932 |
Per 60 minutes, by situation (PP = power play 5-on-4, PK = penalty kill 4-on-5), league rank beside each.