OTTgp 1
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 4.801 | 4.401 | 11.703 | 0.0926 |
| xG against /60 | 3.1621 | 2.8225 | 0.3813 | 7.9320 |
| Goals for /60 | 3.0016 | 4.256 | 0.0023 | 0.007 |
| Goals against /60 | 2.006 | 1.4211 | 0.001 | 9.3319 |
| Shots for /60 | 29.011 | 25.518 | 52.510 | 9.313 |
| Shots against /60 | 29.023 | 34.031 | 7.515 | 28.03 |
| Attempts for /60 | 54.021 | 45.327 | 127.53 | 9.321 |
| Attempts against /60 | 69.028 | 72.231 | 7.56 | 102.617 |
| HD goals for /60 | 1.008 | 1.424 | 0.0011 | 0.002 |
| HD goals against /60 | 0.001 | 0.001 | 0.001 | 0.001 |
NYIgp 2
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 3.1516 | 2.857 | 5.7920 | 2.873 |
| xG against /60 | 3.3725 | 3.1329 | 0.198 | 6.3913 |
| Goals for /60 | 3.5011 | 2.7611 | 4.7120 | 7.264 |
| Goals against /60 | 1.001 | 0.693 | 0.001 | 3.6312 |
| Shots for /60 | 29.59 | 29.77 | 37.620 | 21.81 |
| Shots against /60 | 31.528 | 33.130 | 9.417 | 40.09 |
| Attempts for /60 | 59.015 | 55.917 | 108.210 | 25.43 |
| Attempts against /60 | 60.020 | 63.525 | 9.410 | 79.97 |
| HD goals for /60 | 1.008 | 0.696 | 4.715 | 0.002 |
| HD goals against /60 | 0.5012 | 0.001 | 0.001 | 3.6324 |
Per 60 minutes, by situation (PP = power play 5-on-4, PK = penalty kill 4-on-5), league rank beside each.