DAL with the puck
| DAL attack | MTL defence |
|---|
| 5v5 expected goals /60 | 2.1225 | 2.2411 |
| 5v5 high-danger shots /60 | 0.0028 | 0.644 |
| 5v5 shots /60 | 25.7516 | 27.4121 |
| Power play xG /60 vs penalty kill xGA /60 | 9.118 | 7.9922 |
| Penalties drawn /60 vs taken /60 | 2.5030 | 4.4421 |
MTL with the puck
| MTL attack | DAL defence |
|---|
| 5v5 expected goals /60 | 2.4417 | 2.3715 |
| 5v5 high-danger shots /60 | 1.9113 | 1.3218 |
| 5v5 shots /60 | 24.2321 | 25.0915 |
| Power play xG /60 vs penalty kill xGA /60 | 4.2727 | 3.902 |
| Penalties drawn /60 vs taken /60 | 3.9517 | 3.509 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| DAL | 45.625 | 2.6 | 94.7 | 0.973 |
| MTL | 54.113 | 13.2 | 88.4 | 1.015 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.