NYRgp 4
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 3.2713 | 2.3721 | 6.2018 | 0.1024 |
| xG against /60 | 2.8013 | 2.5420 | 0.6118 | 4.583 |
| Goals for /60 | 2.7519 | 1.8621 | 7.1616 | 0.007 |
| Goals against /60 | 1.503 | 1.246 | 0.001 | 3.239 |
| Shots for /60 | 23.027 | 23.323 | 35.825 | 6.523 |
| Shots against /60 | 24.511 | 23.910 | 3.66 | 41.912 |
| Attempts for /60 | 49.027 | 47.126 | 89.621 | 6.527 |
| Attempts against /60 | 57.516 | 58.319 | 7.24 | 71.05 |
| HD goals for /60 | 1.008 | 0.3117 | 0.0011 | 0.002 |
| HD goals against /60 | 0.258 | 0.001 | 0.001 | 0.001 |
STLgp 2
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 2.8023 | 2.4018 | 3.5531 | 0.4317 |
| xG against /60 | 3.2423 | 2.9026 | 0.054 | 6.5516 |
| Goals for /60 | 2.5021 | 2.0517 | 0.0023 | 0.007 |
| Goals against /60 | 3.0018 | 4.1130 | 0.001 | 0.001 |
| Shots for /60 | 25.022 | 25.320 | 30.928 | 14.47 |
| Shots against /60 | 30.526 | 30.127 | 5.19 | 43.214 |
| Attempts for /60 | 52.522 | 58.911 | 61.731 | 14.414 |
| Attempts against /60 | 62.521 | 63.024 | 10.313 | 86.412 |
| HD goals for /60 | 1.505 | 0.698 | 0.0011 | 0.002 |
| HD goals against /60 | 0.001 | 0.001 | 0.001 | 0.001 |
Per 60 minutes, by situation (PP = power play 5-on-4, PK = penalty kill 4-on-5), league rank beside each.