PHIgp 3
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 2.0131 | 1.5031 | 5.5821 | 0.2619 |
| xG against /60 | 4.3532 | 3.9132 | 1.8930 | 6.8217 |
| Goals for /60 | 1.2929 | 1.2127 | 0.0023 | 0.007 |
| Goals against /60 | 4.1926 | 2.8121 | 4.1130 | 8.7816 |
| Shots for /60 | 20.030 | 18.531 | 36.922 | 5.924 |
| Shots against /60 | 39.332 | 38.232 | 12.324 | 58.522 |
| Attempts for /60 | 42.232 | 38.632 | 98.513 | 5.928 |
| Attempts against /60 | 76.032 | 75.932 | 28.731 | 96.616 |
| HD goals for /60 | 0.3224 | 0.4014 | 0.0011 | 0.002 |
| HD goals against /60 | 0.6416 | 0.4018 | 0.001 | 0.001 |
CHIgp 3
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 2.0930 | 2.0228 | 2.5232 | 3.122 |
| xG against /60 | 3.9730 | 3.6731 | 1.1924 | 6.0810 |
| Goals for /60 | 1.6725 | 1.9618 | 0.0023 | 0.007 |
| Goals against /60 | 5.0030 | 3.9329 | 0.001 | 15.0826 |
| Shots for /60 | 18.732 | 19.329 | 15.532 | 15.16 |
| Shots against /60 | 32.331 | 33.029 | 10.321 | 40.211 |
| Attempts for /60 | 42.731 | 44.030 | 41.232 | 25.14 |
| Attempts against /60 | 63.724 | 66.827 | 15.522 | 70.44 |
| HD goals for /60 | 0.0026 | 0.0018 | 0.0011 | 0.002 |
| HD goals against /60 | 1.0023 | 0.7925 | 0.001 | 0.001 |
Per 60 minutes, by situation (PP = power play 5-on-4, PK = penalty kill 4-on-5), league rank beside each.