VAN with the puck
| VAN attack | CGY defence |
|---|
| 5v5 expected goals /60 | 2.2624 | 2.9927 |
| 5v5 high-danger shots /60 | 2.456 | 1.1911 |
| 5v5 shots /60 | 21.6526 | 28.5924 |
| Power play xG /60 vs penalty kill xGA /60 | 4.0429 | 5.117 |
| Penalties drawn /60 vs taken /60 | 3.9616 | 4.3319 |
CGY with the puck
| CGY attack | VAN defence |
|---|
| 5v5 expected goals /60 | 2.3820 | 2.3714 |
| 5v5 high-danger shots /60 | 0.0028 | 2.4527 |
| 5v5 shots /60 | 29.389 | 30.2328 |
| Power play xG /60 vs penalty kill xGA /60 | 5.3323 | 9.0426 |
| Penalties drawn /60 vs taken /60 | 3.0024 | 4.2918 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| VAN | 46.823 | 20.8 | 87.8 | 1.086 |
| CGY | 42.426 | 1.4 | 81.9 | 0.833 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.