DET with the puck
| DET attack | NSH defence |
|---|
| 5v5 expected goals /60 | 2.7312 | 2.4918 |
| 5v5 high-danger shots /60 | 1.3319 | 0.644 |
| 5v5 shots /60 | 27.2211 | 27.4121 |
| Power play xG /60 vs penalty kill xGA /60 | 7.9912 | 9.4328 |
| Penalties drawn /60 vs taken /60 | 5.004 | 2.503 |
NSH with the puck
| NSH attack | DET defence |
|---|
| 5v5 expected goals /60 | 1.7530 | 1.874 |
| 5v5 high-danger shots /60 | 0.0028 | 1.3319 |
| 5v5 shots /60 | 22.9524 | 22.578 |
| Power play xG /60 vs penalty kill xGA /60 | 4.2128 | 8.3223 |
| Penalties drawn /60 vs taken /60 | 3.5021 | 5.5031 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| DET | 55.312 | 2.4 | 100.0 | 1.024 |
| NSH | 38.929 | 2.8 | 93.0 | 0.958 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.