TOR with the puck
| TOR attack | MTL defence |
|---|
| 5v5 expected goals /60 | 2.3122 | 2.2411 |
| 5v5 high-danger shots /60 | 0.4627 | 0.644 |
| 5v5 shots /60 | 29.886 | 27.4121 |
| Power play xG /60 vs penalty kill xGA /60 | 8.0111 | 7.9922 |
| Penalties drawn /60 vs taken /60 | 4.3314 | 4.4421 |
MTL with the puck
| MTL attack | TOR defence |
|---|
| 5v5 expected goals /60 | 2.4417 | 3.0528 |
| 5v5 high-danger shots /60 | 1.9113 | 2.7629 |
| 5v5 shots /60 | 24.2321 | 26.6620 |
| Power play xG /60 vs penalty kill xGA /60 | 4.2727 | 7.5619 |
| Penalties drawn /60 vs taken /60 | 3.9517 | 4.3319 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| TOR | 41.227 | 6.2 | 89.7 | 0.958 |
| MTL | 54.113 | 13.2 | 88.4 | 1.015 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.