NJD with the puck
| NJD attack | BUF defence |
|---|
| 5v5 expected goals /60 | 3.872 | 2.2210 |
| 5v5 high-danger shots /60 | 2.456 | 1.2213 |
| 5v5 shots /60 | 38.601 | 16.442 |
| Power play xG /60 vs penalty kill xGA /60 | 4.6325 | 7.0918 |
| Penalties drawn /60 vs taken /60 | 4.3813 | 3.006 |
BUF with the puck
| BUF attack | NJD defence |
|---|
| 5v5 expected goals /60 | 3.154 | 2.169 |
| 5v5 high-danger shots /60 | 2.448 | 2.4527 |
| 5v5 shots /60 | 26.7813 | 25.7316 |
| Power play xG /60 vs penalty kill xGA /60 | 5.3822 | 6.4014 |
| Penalties drawn /60 vs taken /60 | 4.5011 | 1.951 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| NJD | 62.54 | 3.2 | 88.1 | 0.913 |
| BUF | 56.710 | 11.4 | 77.8 | 0.891 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.