VGK with the puck
| VGK attack | ANA defence |
|---|
| 5v5 expected goals /60 | 2.779 | 2.6022 |
| 5v5 high-danger shots /60 | 2.4111 | 2.4528 |
| 5v5 shots /60 | 32.512 | 28.2024 |
| Power play xG /60 vs penalty kill xGA /60 | 9.357 | 8.2424 |
| Penalties drawn /60 vs taken /60 | 2.0030 | 2.002 |
ANA with the puck
| ANA attack | VGK defence |
|---|
| 5v5 expected goals /60 | 2.977 | 2.4318 |
| 5v5 high-danger shots /60 | 3.683 | 2.4126 |
| 5v5 shots /60 | 22.0727 | 24.0813 |
| Power play xG /60 vs penalty kill xGA /60 | 4.8024 | 4.636 |
| Penalties drawn /60 vs taken /60 | 2.0030 | 2.002 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| VGK | 50.519 | 9.3 | 85.0 | 0.943 |
| ANA | 58.67 | 22.2 | 91.3 | 1.135 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.