WPG with the puck
| WPG attack | NSH defence |
|---|
| 5v5 expected goals /60 | 1.8828 | 2.4919 |
| 5v5 high-danger shots /60 | 0.0026 | 0.646 |
| 5v5 shots /60 | 26.5914 | 27.4120 |
| Power play xG /60 vs penalty kill xGA /60 | 20.251 | 9.4325 |
| Penalties drawn /60 vs taken /60 | 4.7411 | 2.504 |
NSH with the puck
| NSH attack | WPG defence |
|---|
| 5v5 expected goals /60 | 1.7529 | 2.6223 |
| 5v5 high-danger shots /60 | 0.0026 | 1.1110 |
| 5v5 shots /60 | 22.9523 | 27.7022 |
| Power play xG /60 vs penalty kill xGA /60 | 4.2127 | 4.055 |
| Penalties drawn /60 vs taken /60 | 3.5020 | 3.7912 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| WPG | 39.927 | 8.3 | 92.0 | 1.003 |
| NSH | 38.929 | 2.8 | 93.0 | 0.958 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.