UTA with the puck
| UTA attack | VAN defence |
|---|
| 5v5 expected goals /60 | 2.878 | 2.5621 |
| 5v5 high-danger shots /60 | 2.3312 | 3.5431 |
| 5v5 shots /60 | 29.177 | 30.6826 |
| Power play xG /60 vs penalty kill xGA /60 | 12.652 | 9.9727 |
| Penalties drawn /60 vs taken /60 | 4.5012 | 4.4320 |
VAN with the puck
| VAN attack | UTA defence |
|---|
| 5v5 expected goals /60 | 2.0925 | 2.2512 |
| 5v5 high-danger shots /60 | 2.956 | 1.7522 |
| 5v5 shots /60 | 19.4728 | 17.503 |
| Power play xG /60 vs penalty kill xGA /60 | 4.7325 | 3.082 |
| Penalties drawn /60 vs taken /60 | 2.4629 | 3.509 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| UTA | 58.38 | 10.0 | 96.7 | 1.067 |
| VAN | 43.324 | 27.3 | 82.7 | 1.100 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.