CBJ with the puck
| CBJ attack | PHI defence |
|---|
| 5v5 expected goals /60 | 2.4019 | 3.9032 |
| 5v5 high-danger shots /60 | 2.4110 | 3.2130 |
| 5v5 shots /60 | 18.1132 | 38.1232 |
| Power play xG /60 vs penalty kill xGA /60 | 7.7112 | 6.8214 |
| Penalties drawn /60 vs taken /60 | 3.0024 | 4.1917 |
PHI with the puck
| PHI attack | CBJ defence |
|---|
| 5v5 expected goals /60 | 1.5031 | 1.946 |
| 5v5 high-danger shots /60 | 0.8019 | 1.2111 |
| 5v5 shots /60 | 18.4631 | 24.7515 |
| Power play xG /60 vs penalty kill xGA /60 | 5.7818 | 11.9330 |
| Penalties drawn /60 vs taken /60 | 2.9026 | 5.0024 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| CBJ | 52.416 | 13.3 | 92.7 | 1.060 |
| PHI | 26.832 | 6.5 | 92.6 | 0.992 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.