WSH with the puck
| WSH attack | TOR defence |
|---|
| 5v5 expected goals /60 | 2.7612 | 3.0227 |
| 5v5 high-danger shots /60 | 1.3617 | 2.3025 |
| 5v5 shots /60 | 23.8722 | 26.6619 |
| Power play xG /60 vs penalty kill xGA /60 | 3.8128 | 7.2019 |
| Penalties drawn /60 vs taken /60 | 4.5012 | 4.3318 |
TOR with the puck
| TOR attack | WSH defence |
|---|
| 5v5 expected goals /60 | 2.3520 | 2.8024 |
| 5v5 high-danger shots /60 | 0.4625 | 0.689 |
| 5v5 shots /60 | 29.886 | 27.9623 |
| Power play xG /60 vs penalty kill xGA /60 | 8.0111 | 10.4628 |
| Penalties drawn /60 vs taken /60 | 4.3316 | 6.5031 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| WSH | 52.915 | 14.3 | 90.2 | 1.045 |
| TOR | 41.926 | 6.2 | 89.7 | 0.958 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.