DAL with the puck
| DAL attack | WPG defence |
|---|
| 5v5 expected goals /60 | 2.1224 | 2.6223 |
| 5v5 high-danger shots /60 | 0.0026 | 1.1110 |
| 5v5 shots /60 | 25.7516 | 27.7022 |
| Power play xG /60 vs penalty kill xGA /60 | 9.119 | 4.055 |
| Penalties drawn /60 vs taken /60 | 2.5028 | 3.7912 |
WPG with the puck
| WPG attack | DAL defence |
|---|
| 5v5 expected goals /60 | 1.8828 | 2.3717 |
| 5v5 high-danger shots /60 | 0.0026 | 1.3219 |
| 5v5 shots /60 | 26.5914 | 25.0916 |
| Power play xG /60 vs penalty kill xGA /60 | 20.251 | 3.904 |
| Penalties drawn /60 vs taken /60 | 4.7411 | 3.509 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| DAL | 45.622 | 2.6 | 94.7 | 0.973 |
| WPG | 39.927 | 8.3 | 92.0 | 1.003 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.