LAK with the puck
| LAK attack | BUF defence |
|---|
| 5v5 expected goals /60 | 2.3421 | 2.2310 |
| 5v5 high-danger shots /60 | 0.0026 | 1.2212 |
| 5v5 shots /60 | 31.214 | 16.442 |
| Power play xG /60 vs penalty kill xGA /60 | 7.0515 | 7.0918 |
| Penalties drawn /60 vs taken /60 | 5.007 | 3.006 |
BUF with the puck
| BUF attack | LAK defence |
|---|
| 5v5 expected goals /60 | 3.154 | 3.1629 |
| 5v5 high-danger shots /60 | 2.448 | 3.9032 |
| 5v5 shots /60 | 26.7812 | 28.6125 |
| Power play xG /60 vs penalty kill xGA /60 | 5.3821 | 9.5726 |
| Penalties drawn /60 vs taken /60 | 4.5012 | 6.0027 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| LAK | 42.125 | 4.2 | 81.8 | 0.860 |
| BUF | 56.511 | 11.4 | 77.8 | 0.891 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.