TBL with the puck
| TBL attack | DET defence |
|---|
| 5v5 expected goals /60 | 2.7711 | 1.752 |
| 5v5 high-danger shots /60 | 0.0026 | 1.2716 |
| 5v5 shots /60 | 26.6013 | 20.276 |
| Power play xG /60 vs penalty kill xGA /60 | 4.9123 | 5.7810 |
| Penalties drawn /60 vs taken /60 | 7.001 | 6.0027 |
DET with the puck
| DET attack | TBL defence |
|---|
| 5v5 expected goals /60 | 1.7230 | 2.2613 |
| 5v5 high-danger shots /60 | 1.2718 | 2.1024 |
| 5v5 shots /60 | 24.0821 | 23.1011 |
| Power play xG /60 vs penalty kill xGA /60 | 2.7030 | 5.228 |
| Penalties drawn /60 vs taken /60 | 4.0017 | 4.0014 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| TBL | 54.513 | 10.5 | 87.9 | 0.984 |
| DET | 45.523 | 0.0 | 100.0 | 1.000 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.