OTT with the puck
| OTT attack | CHI defence |
|---|
| 5v5 expected goals /60 | 4.321 | 3.6731 |
| 5v5 high-danger shots /60 | 5.661 | 3.1429 |
| 5v5 shots /60 | 25.4717 | 33.0030 |
| Power play xG /60 vs penalty kill xGA /60 | 10.804 | 6.9416 |
| Penalties drawn /60 vs taken /60 | 5.007 | 3.338 |
CHI with the puck
| CHI attack | OTT defence |
|---|
| 5v5 expected goals /60 | 2.0326 | 2.9425 |
| 5v5 high-danger shots /60 | 0.7920 | 1.4221 |
| 5v5 shots /60 | 19.2530 | 33.9631 |
| Power play xG /60 vs penalty kill xGA /60 | 2.5231 | 7.9322 |
| Penalties drawn /60 vs taken /60 | 3.0024 | 5.0024 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| OTT | 61.93 | 16.7 | 95.8 | 1.125 |
| CHI | 36.831 | 10.2 | 88.1 | 0.983 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.