MTL with the puck
| MTL attack | MIN defence |
|---|
| 5v5 expected goals /60 | 2.4418 | 1.824 |
| 5v5 high-danger shots /60 | 1.9114 | 0.648 |
| 5v5 shots /60 | 24.2319 | 22.3810 |
| Power play xG /60 vs penalty kill xGA /60 | 4.2726 | 6.0511 |
| Penalties drawn /60 vs taken /60 | 3.9519 | 3.509 |
MIN with the puck
| MIN attack | MTL defence |
|---|
| 5v5 expected goals /60 | 2.2522 | 2.2411 |
| 5v5 high-danger shots /60 | 0.6423 | 0.646 |
| 5v5 shots /60 | 26.8611 | 27.4120 |
| Power play xG /60 vs penalty kill xGA /60 | 7.7113 | 7.9923 |
| Penalties drawn /60 vs taken /60 | 3.5020 | 4.4421 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| MTL | 54.114 | 13.2 | 88.4 | 1.015 |
| MIN | 56.412 | 9.5 | 94.3 | 1.038 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.