STL with the puck
| STL attack | WSH defence |
|---|
| 5v5 expected goals /60 | 2.6714 | 2.8024 |
| 5v5 high-danger shots /60 | 3.035 | 0.689 |
| 5v5 shots /60 | 22.7225 | 27.9623 |
| Power play xG /60 vs penalty kill xGA /60 | 3.7629 | 10.4628 |
| Penalties drawn /60 vs taken /60 | 4.0017 | 6.5031 |
WSH with the puck
| WSH attack | STL defence |
|---|
| 5v5 expected goals /60 | 2.7612 | 2.128 |
| 5v5 high-danger shots /60 | 1.3617 | 0.001 |
| 5v5 shots /60 | 23.8722 | 24.2314 |
| Power play xG /60 vs penalty kill xGA /60 | 3.8128 | 7.4121 |
| Penalties drawn /60 vs taken /60 | 4.5012 | 4.0014 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| STL | 60.35 | 13.3 | 100.0 | 1.133 |
| WSH | 52.915 | 14.3 | 90.2 | 1.045 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.