TBL with the puck
| TBL attack | TOR defence |
|---|
| 5v5 expected goals /60 | 2.7711 | 3.0227 |
| 5v5 high-danger shots /60 | 0.0026 | 2.3025 |
| 5v5 shots /60 | 26.6013 | 26.6619 |
| Power play xG /60 vs penalty kill xGA /60 | 4.9123 | 7.2019 |
| Penalties drawn /60 vs taken /60 | 7.001 | 4.3318 |
TOR with the puck
| TOR attack | TBL defence |
|---|
| 5v5 expected goals /60 | 2.3520 | 2.2613 |
| 5v5 high-danger shots /60 | 0.4625 | 2.1024 |
| 5v5 shots /60 | 29.886 | 23.1011 |
| Power play xG /60 vs penalty kill xGA /60 | 8.0111 | 5.228 |
| Penalties drawn /60 vs taken /60 | 4.3316 | 4.0014 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| TBL | 54.513 | 10.5 | 87.9 | 0.984 |
| TOR | 41.926 | 6.2 | 89.7 | 0.958 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.