CAR with the puck
| CAR attack | COL defence |
|---|
| 5v5 expected goals /60 | 2.5715 | 2.3416 |
| 5v5 high-danger shots /60 | 2.1913 | 0.001 |
| 5v5 shots /60 | 22.8324 | 31.2128 |
| Power play xG /60 vs penalty kill xGA /60 | 9.995 | 7.0517 |
| Penalties drawn /60 vs taken /60 | 5.754 | 5.0024 |
COL with the puck
| COL attack | CAR defence |
|---|
| 5v5 expected goals /60 | 3.163 | 2.5120 |
| 5v5 high-danger shots /60 | 3.902 | 1.3218 |
| 5v5 shots /60 | 28.618 | 21.517 |
| Power play xG /60 vs penalty kill xGA /60 | 9.576 | 3.303 |
| Penalties drawn /60 vs taken /60 | 6.003 | 4.7923 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| CAR | 48.921 | 3.9 | 87.8 | 0.916 |
| COL | 57.910 | 18.2 | 95.8 | 1.140 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.