MTL with the puck
| MTL attack | BUF defence |
|---|
| 5v5 expected goals /60 | 2.4418 | 2.2310 |
| 5v5 high-danger shots /60 | 1.9114 | 1.2212 |
| 5v5 shots /60 | 24.2319 | 16.442 |
| Power play xG /60 vs penalty kill xGA /60 | 4.2726 | 7.0918 |
| Penalties drawn /60 vs taken /60 | 3.9519 | 3.006 |
BUF with the puck
| BUF attack | MTL defence |
|---|
| 5v5 expected goals /60 | 3.154 | 2.2411 |
| 5v5 high-danger shots /60 | 2.448 | 0.646 |
| 5v5 shots /60 | 26.7812 | 27.4120 |
| Power play xG /60 vs penalty kill xGA /60 | 5.3821 | 7.9923 |
| Penalties drawn /60 vs taken /60 | 4.5012 | 4.4421 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| MTL | 54.114 | 13.2 | 88.4 | 1.015 |
| BUF | 56.511 | 11.4 | 77.8 | 0.891 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.