CARgp 3
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 3.617 | 2.5715 | 9.995 | 0.9513 |
| xG against /60 | 2.506 | 2.5120 | 0.108 | 3.303 |
| Goals for /60 | 1.6026 | 0.8829 | 4.9916 | 0.007 |
| Goals against /60 | 2.5615 | 2.6319 | 0.001 | 3.0611 |
| Shots for /60 | 28.113 | 22.824 | 64.96 | 9.218 |
| Shots against /60 | 20.83 | 21.57 | 7.514 | 21.43 |
| Attempts for /60 | 63.08 | 57.510 | 114.87 | 18.314 |
| Attempts against /60 | 43.84 | 42.66 | 12.518 | 67.25 |
| HD goals for /60 | 0.3221 | 0.0015 | 2.509 | 0.002 |
| HD goals against /60 | 0.6416 | 0.8827 | 0.001 | 0.001 |
UTAgp 2
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 3.3312 | 2.878 | 12.652 | 1.766 |
| xG against /60 | 2.253 | 2.2512 | 1.1924 | 3.082 |
| Goals for /60 | 5.005 | 2.9214 | 42.451 | 0.007 |
| Goals against /60 | 0.502 | 0.583 | 0.001 | 0.001 |
| Shots for /60 | 31.54 | 29.27 | 93.42 | 12.612 |
| Shots against /60 | 16.51 | 17.53 | 0.01 | 18.92 |
| Attempts for /60 | 68.02 | 66.53 | 161.32 | 18.913 |
| Attempts against /60 | 46.57 | 49.010 | 8.59 | 50.41 |
| HD goals for /60 | 0.0022 | 0.0015 | 0.0010 | 0.002 |
| HD goals against /60 | 0.001 | 0.001 | 0.001 | 0.001 |
Per 60 minutes, by situation (PP = power play 5-on-4, PK = penalty kill 4-on-5), league rank beside each.